ספק כוח xigmatek Vector S750 750W
מבצע ₪ 599
- +
- -



מבצע ₪ 599 ILS 8/7/2027 Out of stock https://www.pccenter.co.il/product/ספק-כוח-xigmatek-vector-s750-750w 1014618 1014618


| Product Name | Vector S750 | |||||||||||||||||||
| Power | 750W | |||||||||||||||||||
| Dimension | 165mm(L) x 155mm(W) x 86mm(H) | |||||||||||||||||||
| Power Factor | PF > 0.9 | |||||||||||||||||||
| Cooling System | 135mm fan, Max. 1800RPM±10%, 0.27A, 96.52CFM | |||||||||||||||||||
| Hold-up Time | 17 ms | |||||||||||||||||||
| Noise Level | 16dBA ~ Max. 26dBA | |||||||||||||||||||
| INPUT | ||||||||||||||||||||
| Input Voltage | 100-240VAC or 230VAC only (Two models) | |||||||||||||||||||
| [NOTICE]Please note the AC input wattage on power supply package before purchase, model of 230V AC input only is not workable in 100~115V countries. | ||||||||||||||||||||
| Input Frequency Range | 47~63Hz | |||||||||||||||||||
| MTBF | 120,000 hrs minimum | |||||||||||||||||||
| Input Current | Max. 15A | |||||||||||||||||||
| OUTPUT | ||||||||||||||||||||
| Max/Min | Output | |||||||||||||||||||
| +3.3V | 22A | 140W | ||||||||||||||||||
| +5V | 22A | |||||||||||||||||||
| +12V | 30A | 56A/672W | ||||||||||||||||||
| -12V | 0.5A | 4.8W | ||||||||||||||||||
| +5Vsb | 3.0A | 12.5W | ||||||||||||||||||
| Total Power | 750W | |||||||||||||||||||
| Environment | ||||||||||||||||||||
| Operating Temp. | 0°C to 50°C | |||||||||||||||||||
| Storage Temp. | -20°C to 70°C | |||||||||||||||||||
| Operating Humidity | 20% to 90%, non-condensing | |||||||||||||||||||
| Storage Humidity | 20% to 95%, non-condensing | |||||||||||||||||||
| Protection | ||||||||||||||||||||
| UVP: Under Voltage Protection | ||||||||||||||||||||
| OVP: Over Voltage Protection | ||||||||||||||||||||
| OCP: Over Current Protection | ||||||||||||||||||||
| OPP: Over Power Protection | ||||||||||||||||||||
| OTP: Over Temperature Protection | ||||||||||||||||||||
| SCP: Short Circuit Protection | ||||||||||||||||||||
| CONNECTORS | ||||||||||||||||||||
|
||||||||||||||||||||



