קורא בר קוד ידני דו מימד 2108 Superlead
קורא בר קוד כולל סריקה מהירה, קלה ומדויקת.
מחיר ₪ 390
- +
- -



מחיר ₪ 390 ILS 9/7/2027 In stock https://www.pccenter.co.il/product/קורא-בר-קוד-ידני-דו-מימד-2108-superlead


| Physical Characteristics | ||
| Dimensions | 175mm x 83mm x 70mm | |
| Weight | 120g | |
| Voltage | 5 VDC | |
| Electric Current | 300mA (Operating) | |
| Performance Characteristics | ||
| Sensor Pixels | 640p (H) x 480p (V) | |
| Light Source Illumination | Aiming: 617 nm LED; illumination: 6500K LED | |
| Field of View Angle | 40° (H) x 32° (V) | |
| Roll / Pitch / Yaw | 360°, ±65°, ±60° | |
| Print Contrast | 25% minimum reflective difference | |
| Communication Interface | USB, RS232 | |
| Reading code system | 2D | PDF417, MicroPDF417, Data Matrix, Maxicode, QR Code, MicroQR, Aztec, Hanxin, etc. |
| 1D | UPC, EAN, Code128, Code 39, Code 93, Code11, Matrix 2 of 5, Interleaved 2 of 5,Codabar, MSI Plessey, GS1 DataBar, China Postal, Korean Postal, etc. | |
| Decode Ranges | ||
| 1D Minimal Resolution | 4mil | |
| Code 39 (5mil) | 30mm-90mm | |
| 100% UPC-A(13mil) | 40mm-170mm | |
| User Environment | ||
| Working Temperature | 0℃~50℃ | |
| Storage Temperature | -40℃~70℃ | |
| Humidity | Relative humidity 0%~95%, no condensation | |
| Anti Vibration | Designed to withstand 1.5m(5') drops | |
| Environmental Photoimmunity | 100.000 Lux | |



